Molding Type(PMC2016/PMC2520)(PHC2016~1770)

High Current Power Inductor (shielded)

• Various high power SMD inductors are superior to high saturation.

• These products are magnetically shielded and suitable for large current with low DC resistance.

• Provided in embossed carrier tape packaging for use with automatic mounting machines.
APPLICATIONS
•Excellent for power line DC-DC conversion application used in portable telephones, personal computers, hard disk drives, and other electronic equipment.

 
Part Number size (mm) height (mm) Inductance (uH) Rdc (Ω) Irms (A) Isat (A)
PMC2016 2.0 x 1.6 1.0 0.47~4.7 0.025~0.270 0.9~4.4 42~5.4
PMC2016 2.0 x 1.6 1.2 0.47~3.3 0.022~0.175 1.4~4.5 2.2~5.8
PMC2520 2.5 x 2.0 1.0 0.47~4.7 0.021~0.215 1.6~5.2 2.2~6.5
PMC2520 2.5 x 2.0 1.2 0.24~4.7 0.011~0.150 1.5~7.2 2.0~9.0
PHC2016 2.0 x 1.6 1.0 0.24~2.2 0.02~0.174 1.6~4.5 1.9~5.6
PHC2016 2.0 x 1.6 1.2 0.24~2.2 0.017~0.146 1.8~5.2 2.0~6.5
PHC2520 2.5 x 2.0 1.0 0.22~2.2 0.015~0.110 1.9~5.8 2.4~8.0
PHC2520 2.5 x 2.0 1.2 0.22~2.2 0.012~0.092 2.3~7.3 2.5~8.7
PHC0412 4.45 x 4.06 1.2 0.10~4.7 0.009~0.125 2.0~10.0 3.0~15.0
PHC0420 4.45 x 4.06 2.0 0.10~10 0.007~0.256 1.6~10.5 1.8~15.0
PHC0518 5.4 x 5.2 1.8 0.47~10 0.0074~0.11 3.2~11.0 3.5~12.0
PHC0530 5.4 x 5.2 3.0 0.10~10 0.003~0.125 3.2~25.0 3.5~30.0
PHC0730 7.0 x 6.6 3.0 0.33~47 0.003~0.34 2.0~21.0 1.5~25.0
PHC0750 7.0 x 6.6 5.0 0.47~47 0.0039~0.230 2.0~20.0 2.6~21.0
PHC1040 11.5*10.1 3.8 0.15~100 0.0065~0.34 2.0~45.0 2.3~75.0
PHC1250 13.45 X 12.6 5.0 0.22~6..8 0.0007~0.145 2.8~50.0 4.5~75.0
PHC1265 13.45 X 12.6 6.5 4.7~100 0.0085~0.170 3.5~16.0 4.0~24.0
PHC1770 17.15 X 17.15 7.0 2.2~100 0.0025~0.130 3.7~29.0 5.0~34.0



*All specifications are subject to change without notice. Please contact our sales representatives for details.