(PMC141208-TCY~PMC424030-TCY)
Molding Type(mini Molding)
•Low Profile & High Current
•Low DCR,Compliant with AEC-Q200
•Low DCR,Compliant with AEC-Q200
APPLICATIONS
•ADAS
•Vehicle Infotainment
•Automotive DC/DC Converters
•Vehicle Infotainment
•Automotive DC/DC Converters
規格說明
| Part Number | size (mm) | height (mm) | Inductance (uH) | Rdc (Ω) | Irms(A) | Isat (A) | SPQ (pcs) |
| PMC141208AFC-Series-TCY | 1.4x1.2 | 0.8 | 0.24~1.0 | 0.030~0.130 | 2.5~5.0 | 2.7~6.0 | 4000 |
| PMC160808AFC-Series-TCY | 1.6x0.8 | 0.8 | 0.24~2.2 | 0.036~0.482 | 1.1~3.5 | 1.4~4.0 | 4000 |
| PMC201610AC/AFC-Series-TCY | 2.0x1.6 | 1.0 | 0.24~3.3 | 0.019~0.178 | 2.0~6.7 | 2.4~7.4 | 3000 |
| PMC252012AC/AFC-Series-TCY | 2.5x2.0 | 1.2 | 0.22~10 | 0.016~0.391 | 1.4~9.0 | 1.8~10.9 | 3000 |
| PMC322512AC/AFC-Series-TCY | 3.2x2.5 | 1.2 | 0.47~10 | 0.021~0.400 | 1.4~7.0 | 1.6~8.0 | 2000 |
| PMC322520AC/AFC-Series-TCY | 3.2x2.5 | 2.0 | 0.47~15 | 0.020~0.495 | 1.5~8.5 | 2.3~12.4 | 2000 |
| PMC322530AC/AFC-Series-TCY | 3.2x2.5 | 3.0 | 1.0~15 | 0.028~0.495 | 1.5~6.6 | 2.3~9.4 | 500 |
| PMC424012AC/AFC-Series-TCY | 4.2x4.0 | 1.2 | 0.47~15 | 0.020~0.360 | 2.5~9.5 | 2.7~10 | 2000 |
| PMC424020AC/AFC-Series-TCY | 4.2x4.0 | 2.0 | 0.22~22 | 0.007~0.400 | 3.0~11.0 | 3.3~20 | 1000 |
| PMC424030AC/AFC-Series-TCY | 4.2x4.0 | 3.0 | 1.0~10 | 0.015~0.100 | 3.3~9.0 | 2.7~8.2 | 500 |
*All specifications are subject to change without notice. Please contact our sales representatives for details.