(PMC0420C-TWT~PMC1513C-TWT)
Molding Type(Flat wire)
•Soft saturation.
•High current,Flat wire,low DCR,high efficiency.
•Very low acoustic noise and very low leakage flux noise.
•High reliability.
•100% Lead(Pb)-Free and RoHS compliant.
•Operating temperature -55~+155℃(Including self - temperature rise)
•High current,Flat wire,low DCR,high efficiency.
•Very low acoustic noise and very low leakage flux noise.
•High reliability.
•100% Lead(Pb)-Free and RoHS compliant.
•Operating temperature -55~+155℃(Including self - temperature rise)
APPLICATIONS
• Note PC power system,incl. IMVP-6
• DC/DC converter
• DC/DC converter
規格說明
| Part Number | size (mm) | height (mm) | Inductance (uH) | Rdc (Ω) | Irms(A) | Isat (A) | SPQ (pcs) |
| PMC0420C-Series-TWT | 4.1 x 4.1 | 2.1 | 0.10~2.2 | 0.0024~0.038 | 5.6~18.0 | 6.5~38.0 | 3000 |
| PMC0430C-Series-TWT | 4.1 x 4.1 | 3.0 | 0.47~6.8 | 0.007~0.074 | 3.9~14.0 | 3.6~17.0 | 2000 |
| PMC0520C-Series-TWT | 5.5 x 5.3 | 2.1 | 0.15~1.5 | 0.004~0.018 | 8.8~18.8 | 13.3~30.0 | 3000 |
| PMC0530C-Series-TWT | 5.5 x 5.3 | 3.1 | 0.15~4.7 | 0.002~0.036 | 5.9~22.2 | 8.2~36.0 | 2000 |
| PMC0550C-Series-TWT | 5.5 x 5.3 | 5.0 | 5.6~15 | 0.024~0.076 | 3.9~7.2 | 3.7~8.6 | 1500 |
| PMC0630C-Series-TWT | 6.6 x 6.4 | 3.1 | 0.18~4.5 | 0.001~0.025 | 7.0~32.0 | 10.0~40.0 | 1000 |
| PMC0650C-Series-TWT | 6.6 x 6.4 | 5.0 | 0.82~4.7 | 0.004~0.018 | 8.5~21.0 | 10.5~24.0 | 800 |
| PMC0660C-Series-TWT | 6.6 x 6.4 | 6.0 | 1.0~22 | 0.004~0.066 | 5.0~21.0 | 5.6~35.0 | 750 |
| PMC0720C-Series-TWT | 7.8 x 7.6 | 2.0 | 0.27~1.0 | 0.003~0.010 | 11.0~21.0 | 23.0~35.0 | 2000 |
| PMC0730C-Series-TWT | 7.8 x 7.6 | 3.1 | 1.0~8.2 | 0.005~0.048 | 5.9~21.8 | 10.2~30.0 | 1500 |
| PMC0770C-Series-TWT | 7.8 x 7.6 | 7.0 | 1.0~6.8 | 0.002~0.019 | 9.5~25.0 | 12.8~34.8 | 700 |
| PMC0880C-Series-TWT | 8.9 x 8.5 | 8.0 | 1.8~10 | 0.004~0.022 | 8.7~24.0 | 11.0~28.0 | 450 |
| PMC1031C-Series-TWT | 11.9 x 11.0 | 3.1 | 0.28~1.5 | 0.001~0.006 | 18.0~35.0 | 30.0~65.0 | 1000 |
| PMC1060C-Series-TWT | 11.9 x 11.0 | 6.0 | 0.68~4.7 | 0.001~0.010 | 14.0~34.0 | 25.0~55.0 | 500 |
| PMC1010C-Series-TWT | 11.9 x 11.0 | 10.0 | 2.2~15 | 0.002~0.019 | 13.8~32.0 | 15.5~34.0 | 300 |
| PMC1580C-Series-TWT | 16.5 x 15.5 | 8.0 | 2.0~22 | 0.002~0.023 | 12.0~40.0 | 19.0~57.0 | 200 |
| PMC1510C-Series-TWT | 16.5 x 15.5 | 10.0 | 4.7~33 | 0.003~0.020 | 12.3~30.0 | 16.7~43.0 | 150 |
| PMC1513C-Series-TWT | 16.5 x 15.5 | 13.0 | 4.7~33 | 0.003~0.022 | 14.0~31.0 | 19.0~44.0 | 100 |
*All specifications are subject to change without notice. Please contact our sales representatives for details.