PHC0420C-TWY~PHC1770C-TWY

Molding Type(Alloy Powder)

• Compliant for 100% Lead(Pb)-Free and RoHS.
• Higher current carrying Capacity.
• Lower DCR,and more efficiency.
• High reliability -Reliability test complied to AEC-Q200
APPLICATIONS
Automotive applications
規格說明
 
Part Number size (mm) height (mm) Inductance (uH) Rdc (Ω) Irms(A) Isat (A) SPQ
(pcs)
PHC0420C-Series-TWY 4.4x4.2 2.0 0.10~6.8 0.004~0.175 2.4~13.0 2.5~22.0 3000
PHC0530C-Series-TWY 5.4x5.2 3.0 0.10~10 0.003~0.125 3.2~25.0 3.5~30.0 2000
PHC0630C-Series-TWY 7.0x6.6 3.0 0.10~33 0.001~0.27 2.0~32.5 2.5~60.0 1500
PHC0640C-Series-TWY 7.0x6.6 4.0 0.68~47 0.004~0.32 1.8~17.0 2.5~19.0 1000
PHC0650C-Series-TWY 7.0x6.6 5.0 0.47~33 0.003~0.19 2.3~20.0 3.0~21.0 1000
PHC0840C-Series-TWY 8.8x8.2 4.0 0.22~47 0.001~0.225 2.9~36.0 3.1~60.0 800
PHC1040C-Series-TWY 11.5x10.0 4.0 0.15~22 0.0065~0.006 5.0~45.0 5.5~75.0 500
PHC1050C-Series-TWY 11.5x10.0 5.0 0.22~47 0.0008~0.127 3.7~37.0 4.5~65.0 500
PHC1265C-Series-TWY 13.45x12.6 6.5 3.3~47 0.006~0.104 4.2~13.8 3.8~17.0 500
PHC1770C-Series-TWY 17.15x17.15 7.0 1.5~100 0.0021~0.130 3.7~33.0 5.0~40.0 200


*All specifications are subject to change without notice. Please contact our sales representatives for details.