CMF0605~0806 Series

Thin Film Common Mode Filters

APPLICATIONS



 
PRODUCTS
Part Number Dimension Impedance Rdc Rated
Voltage
Rated
Current Idc
Insulation
Resistance
Cut-Off
Frequency
L(mm) W(mm) T(mm) (Ω) (Ω) (mA) (mΩ)Min (GHz)
CMF0605G 0.65 0.55 0.3 90 2.8~5.2 5 100 10 2.7
CMF0605S 0.65 0.55 0.3 19~35 1.3~2.5 5 100 10 8~10
CMF0605T 0.65 0.55 0.3 9~15 1.5~2.8 5 100 10 10
CMF0806G 0.85 0.65 0.4 90 1.9~4.0 5 100 10
CMF0806S 0.85 0.65 0.4 12~35 0.91~2.5 5 100 10
CMF0806T 0.85 0.65 0.4 12~18 0.91~1.69 5 100 10 10
*All specifications are subject to change without notice. Please contact our sales representatives for details.